
Regular maintenance
Email: cncengineer@minnuo.com
The XL8145 is the flagship model of the XL81 Series of universal tool milling machines, offering the widest travel range and largest working surfaces. Equipped with dual worktables (horizontal and vertical) and multi-axis manual feed, this machine enables precision cutting of large flat parts, angled profiles, and custom-shaped components in a single setup.
Regular maintenance
Spare parts supply
On-site installation service
Customized design
Specification | Unit | XL8132 | XL8140 | XL8145 |
---|---|---|---|---|
Horizontal table size(L×W) | mm | 750×320 | 800×400 | 850×450 |
T-slots(Number/width/distance) | mm | 5*14*63 | 6*14*63 | 7*14*63 |
Vertical table size(L×W) | mm | 890×225 | 1020×225 | 1190×250 |
T-slots(Number/width/distance) | mm | 3*14*63 | 3*14*63 | 3*14*63 |
Max.table load | kg | 160 | 200 | 300 |
X/Y/Z axes travel | mm | 405/305/400 | 500/400/400 | 600/450/450 |
Spindle taper(H.&V.) | — | NT40 | NT40 | NT40 |
Spindle speeds(H.&V.,variable) | rpm | 40-2000 | 40-2000 | 40-2000 |
Stroke of vertical spindle quill | mm | 60 | 60 | 60 |
Feed rate(X/Y/Z axis) | mm/min | 10-1000 | 10-1000 | 10-1000 |
Rapid traverse(X/Y/Z axis) | mm/min | 1200 | 1200 | 1200 |
Main motor power | Kw | 3.7 | 3.7 | 5.5 |
Feed motor torque(X/Y/Z axis) | Nm | 7.7/7.7/10 | 7.7/7.7/10 | 10/10/15 |
Machine Weight | kg | 1450 | 1550 | 1750 |
Machine dimensions(LxWxH) | mm | 1500×1700×1800 | 1500×1700×1800 | 1600×1800×2000 |
Need Help ?
Our best-selling machine tools are designed to meet the needs of modern manufacturing.
WhatsApp(Tel):
Email:
Fill out the inquiry form, and we will promptly provide a free, detailed quote. You can also reach us 24/7 via fax, email, or phone, or use our quick contact form to inquire about our services and projects.